Forged from corrosion resistant surgical stainless steel, these popular floor grade instruments are built to last.
Rollover product number for preview.
| Ordering Information | |||||||
| Item # | Description | Size | Photo | Item # | Description | Size | Photo |
| Scissors | Hemostatic Forceps | ||||||
| #300 | Lister Bandage Scissors | 4 1/2" | C | #314 | Halstead Mosquito Forceps, Str | 5" | F |
| #301 | Lister Bandage Scissors | 5 1/2" | C | #3141 | Halstead Mosquito Forceps, Cvd | 5" | F |
| #302 | Lister Bandage Scissors | 7 1/2" | C | #310 | Kelly Forceps, Straight | 5 1/2" | N/A |
| #3006 | Lister Bandage Scissor, w/ clip | 4 1/2" | B | #311 | Kelly Forceps, Curved | 5 1/2" | N/A |
| #3007 | Lister Bandage Scissor, w/ clip | 5 1/2" | B | #312 | Kelly Forceps, Straight | 6 1/4" | N/A |
| #3000G | Lister Bandage Scissors, gold | 4 1/2" | D | #313 | Kelly Forceps, Curved | 6 1/4" | N/A |
| #3010G | Lister Bandage Scissors, gold | 5 1/2" | D | #3101 | Crile Forceps, Straight | 5 1/2" | G |
| #308 | Littauer Stitch Scissors | 5 1/2" | O | #3102 | Crile Forceps, Curved | 5 1/2" | G |
| #3410 | Mayo Dissecting Scissor, Str | 5 1/2" | N | ||||
| #3404SS | Operating Scissors, Str, S/S | 5 1/2" | E | Magill Catheter & Tongue Forceps | |||
| #3404SB | Operating Scissors, Str, S/B | 5 1/2" | M | #315 | Magill Catheter Forceps, Child | 8" | H |
| #3424 | Iris Scissors, Straight | 4 1/2" | P | #316 | Magill Catheter Forceps, Adult | 9 3/4" | H |
| #3425 | Iris Scissors, Curved | 4 1/2" | Q | #317 | Young Tongue Seizing Forcep, Child | 6 1/2" | I |
| #3656 | Umbilical Cord Scissors | 4" | N/A | ||||
| #323 | Listerette Scissors (specify color) | 5 1/2" | A | Thumb Dressing & Plain Splinter Forceps | |||
![]() |
#330 | Thumb Dressing Forceps | 5" | J | |||
| #3328 | Plain Splinter Forceps | 3 1/2" | L | ||||
| #332 | Plain Splinter Forceps | 4 1/2" | L | ||||
| #3319 | Adson Tissue Forceps, Serrated | 4 1/2" | K | ||||

